
DRINKS
Find your new favorite craft beer, wine or cocktail crafted by our mixologists using seasonal flavors and unique ingredients.
DRINKS MENU
COCKTAILS
TEQUILA
Tesoro Tiki Tesoro Blanco, Passion Fruit, Lime Juice, Pineapple Juice | 15 |
Spiced Pineapple Sunrise Casa Amigo Blanco Pineapple Puree, Orange Juice, Grenadine | 15 |
Blood Orange Margarita Patron Silver, Blood Orange, Cointreu, Lime Juice, Aranciata Rossa | 15 |
Senor Reyes Tesoro Blanco, Cucumber Puree, Ancho Reyes, Agave, Lime Juice | 15 |
Hibiscus Paloma Hibiscus Paloma Tequila, Grapefruit Juice, Lime Juice, Simple Syrup, Club Soda | 15 |
VODKA
Açai-Blueberry martini Vince Van Gogh Vodka, Simple Syrup, Lemon Juice, Cranberry Juice, Blue Curacao | 15 |
Frida Spicy Tamarind Vodka, Lime Juice, Tamarind Syrup, Cointreau, Tajin | 14 |
Sea Breeze Titos Vodka, Cranberry Juice, Grapefruit Juice | 14 |
Blueberry Lavender Lemon Drop Blueberry Vodka, Lavender Syrup, Lemon Juice | 15 |
GIN
Strawberry Basil Gin Barr Hill Gin, Strawberries, Lemon Juice, St. Germaine, Lillet Blanc, Basil | 15 |
COCKTAILS
WHISKEY
Michter’s Berry Smash Michter’s Bourbon, Raspberry Puree, Sweet & Sour, Simple Syrup, Mint Leaves | 15 |
Punch 415 Four Roses Bourbon, Pineapple Juice, Lime Juice, Orgeat Syrup, Angorstura Bitters | 15 |
Southern Charm Bulleit Bourbon, Watermelon Puree, Simple Syrup, Grapefruit Juice, Pama, Mint | 15 |
Vinny’s old fashioned Michter’s Rye Bourbon, Damarara Syrup, Angorstura Bitters | 16 |
RUM
Mango Mai Tai Pineapple Plantation Rum, Mango Puree, Pineapple Juice, Lime Juice, Orgeat Syrup, Grenadine | 15 |
Beach Escape White Rum, Spiced Rum, Coconut Cream, Coconut Syrup, Lime Juice | 15 |
SPRITZER
Italian Spritzer Casa Amigos, Limeoncello, Lime Juice, Agave, Prosecco | 14 |
Strawberry Rose Spritzer La Marca Rose, Strawberry Puree, Fever Tree Club Soda | 14 |
MOCKTAIL
Strawberry-ale Spritzer Strawberry Puree, Ginger Ale, Simple Syrup | 10 |
SIP & SAVOR
HAPPY HOUR MENU
Served Monday – Friday 4:30PM to 6:30PM
$7
Food
HOUSEMADE SWEET POTATO FRIES Spicy Arugula Aioli | |
TOMATO BASIL BRUSCHETTA Parmesan, Roasted Garlic |
DRINK
SELECT WINE & BEER Ask your server for current selection |
$9
Food
FLATBREAD PIZZA Margherita or Pepperoni | |
TUSCAN AVOCADO TOAST Avocado, Bruschetta Mix, Balsamic Glaze |
DRINK
BLOOD ORANGE MARGARITA Well-Made Tequila, Blood Orange Syrup, Limonada, Fresh Squeezed Citrus | |
AÇAÍ BLUEBERRY MARTINI Van Gogh Açaí Blueberry Vodka, Cointreau, Fresh Squeezed Citrus | |
BOURBON SMASH Bourbon, Muddled Raspberries, Fresh Mint, Honey, Fresh Squeezed Citrus |
$11
Food
CRISPY FRIED BRIE Seasonal Fruit, Honey, Balsamic | |
AHI TOWER Tomato, Avocado, Cabbage, Cucumber, Sriracha Aioli, Crispy Wonton |
DRINK
MOSCOW MULE Vodka, Cock-n-Bull Ginger Beer, Fresh Lime | |
LEMON DROP Citroen Vodka, Cointreau, Fresh Lemon, Sugar Rim | |
SAZERAC PEACH Rye, Peach Schnapps, Fresh Squeezed Citrus | |
PANE MARGARITA Well-Made Tequila, Triple Sec, Fresh Squeezed Citrus |
BEER SELECTION
Chimay Red | 12 |
FIRESTONE 805 | 7 |
DBA | 7 |
Union Jack | 7 |
Blue Moon | 7 |
Corona | 7 |
Lagunitas | 7 |
Modelo | 7 |
Negro Modelo | 7 |
New Castle | 7 |
Stella | 7 |
Bud Light | 5 |
Coors Light | 5 |
Michelob Ultra | 5 |
O’DOULS | 5 |
WINE SELECTION
RED WINES
BY THE GLASS
Austin HopE, cabernet Sauvignon Paso Robles | 22 | 80 |
Justin, Cabernet Sauvignon Paso Robles | 17 | 68 |
J. Lohr, “Pure Paso”, Proprietary Red Paso Robles | 17 | 68 |
Corkside Blend sonoma | 17 | 65 |
Pessimist by Daou, Red Blend Paso Robles | 14 | 50 |
Meomi, Pinot Noir Santa Barbara, Sonoma, Monterey | 14 | 50 |
Conundrum, Pinot Noir Napa | 13 | 48 |
LAYER CAKE “PRIMITIVO”, ZINFANDEL Puglia, Italy | 13| 48 |
Louis M. Martini, Cabernet Sauvignon California | 11 | 40 |
Bonanza , Red Blend California | 11 | 40 |
Raymond, Cabernet Sauvignon California | 9 | 34 |
Votre Sante “Francis Ford Coppola” Pinot Noir California | 9 | 34 |
Da Vinci, Chianti Tuscany, Italy | 10 | 34 |
Old Soul, Pinot Noir Tuscany, Italy | 10 | 34 |
Red Diamond, Merlot Washington | 9 | 30 |
Bogle, Syrah California | 9 | 30 |
Daou, Cabernet California | 15 | 58 |
BY THE BOTTLE
Silver Oak, Cabernet Sauvignon Alexander Valley | 130 |
Caymus, Cabernet Sauvignon Napa | 125 |
Prisoner Red, Red Blend Napa | 85 |
Justin “Isosceles”, Cabernet Sauvignon Paso Robles | 110 |
Jordan, Cabernet Sauvignon Paso Robles | 102 |
Cakebread, Cabernet Sauvignon Napa Valley | 98 |
Justin “Justification”, Red Blend Paso Robles | 95 |
Frank Family, Cabernet Sauvignon Napa Valley | 95 |
Rombauer, Cabernet Sauvignon Napa Valley | 75 |
Frank Family, Pinot Noir Carneros | 83 |
Rombauer, Merlot Carneros | 60 |
La Crema, Pinot Noir Sonoma | 56 |
Troublemaker, Red Blend Central Coast | 55 |
Vina Robles Estate, Cabernet Sauvignon Paso Robles | 48 |
WHITE WINES
BY THE GLASS
CAKEBREAD, SAUVIGNON BLANC Napa Valley | 23 | 85 |
Rombauer, Chardonnay Carneros | 20 | 72 |
Frank Family, Chardonnay Carneros | 19 | 75 |
Corkside Season Opener, Zinfandel Sonoma | 17 | 65 |
La Crema, Chardonnay Sonoma Coast | 12 | 48 |
Fess Parker, Riesling Santa Barbara | 11 | 38 |
KENDALL JACKSON, CHARDONNAY California | 11 | 34 |
Kim Crawford, Sauvignon Blanc New Zealand | 10 | 38 |
Ruffino, Lumina, Pinot Grigio Italy | 10 | 34 |
J. LOHR, RIESLING Paso Robles | 9 | 34 |
Hess, Chardonnay California | 9 | 31 |
BUEHLER, WHITE ZINFINDEL California | 9 | 26 |
JOEL GOTT, SAUVIGNON BLANC Monterey | 9 | 34 |
La Crema, Pinot noir, Rose Monterey | 12 | 48 |
SPARKLING BY THE GLASS
Corkside Tipoff, Rosé California | 17 | 65 |
Whispering Angel, Rosé France | 16 | 62 |
Chandon, Brut California | 12 | 45 |
Chandon, Brut Rosé California | 12 | 45 |
La Marca, Prosecco Italy | 8 | 30 |
Opera Prima, Moscato Spain | 8 | 30 |
BY THE BOTTLE
Cakebread, Chardonnay Napa Valley | 75 |
Rombauer, Sauvignon Blanc Napa Valley | 54 |
LANGETWINS, SAUVIGNON BLANC California | 42 |
CORKAGE 15
WINE FLIGHTS
Cabernet Sauvignon Justin, Paso Robles Pessimist By Daou, Paso Robles Raymond, California | 17 |
Chardonnay Kendall Jackson, Monterey Hess, California La Crema, Sonoma | 17 |
Pinot Noir Old Soul, California Votre Sante, California Meomi, Santa Barbara, Sonoma, Monterey | 17 |